Originally posted by Meia Gisborn:Oh, no! Kalifornia's about to slide into the Pacific Ocean! Break out the life jackets!!
I am just wondering, If Kalifornia slide into the pacific ocean how high would the Tsunami be?
just got a letter from the earthquake authority saying to get earthquake insurance. does that mean its coming? lol
the great 1 is coming?
Originally posted by vito_corleone:just got a letter from the earthquake authority saying to get earthquake insurance. does that mean its coming? lol
Are you renting or you are living in your own house?
Rental would have rental insurance.
If it is your own "house" than you might want to shop around. Ask Jetta.
renting, hmm shall ask my agent on mon
Actually rental insurance is to cover the liabilities between you and the owner. Just in case something damage after an incident happen and to insure your own asset in the apt.
needless to say.....
Magnitude | 8.0 |
---|---|
Date-Time |
|
Location | 15.558°S, 172.073°W |
Depth | 18 km (11.2 miles) set by location program |
Region | SAMOA ISLANDS REGION |
Distances | 185 km (115 miles) ENE of Hihifo, Tonga 195 km (125 miles) S of APIA, Samoa 705 km (435 miles) NNE of NUKU'ALOFA, Tonga 2700 km (1670 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 6.6 km (4.1 miles); depth fixed by location program |
Parameters | NST=293, Nph=293, Dmin=>999 km, Rmss=1.07 sec, Gp= 32°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2009mdbi |
Mother Earth is still shaking.....
Magnitude | 7.8 |
---|---|
Date-Time |
|
Location | 13.052°S, 166.187°E |
Depth | 35 km (21.7 miles) set by location program |
Region | VANUATU |
Distances | 260 km (160 miles) S of Lata, Santa Cruz Islands, Solomon Isl. 295 km (180 miles) NNW of Luganville, Espiritu Santo, Vanuatu 785 km (490 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2100 km (1310 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 7.6 km (4.7 miles); depth fixed by location program |
Parameters | NST=169, Nph=169, Dmin=>999 km, Rmss=1.32 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009mlcf |
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 4.043°N, 122.584°E |
Depth | 582.8 km (362.2 miles) |
Region | CELEBES SEA |
Distances | 280 km (175 miles) SE of Jolo, Sulu Archipelago, Philippines 320 km (200 miles) S of Zamboanga, Mindanao, Philippines 1185 km (730 miles) S of MANILA, Philippines 2085 km (1300 miles) ENE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 7 km (4.3 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST= 61, Nph= 64, Dmin=470.9 km, Rmss=0.83 sec, Gp= 40°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009mlcb |